Indian Batters in Match against Nepal- Hi everyone! cricket season is at its peak. The India and Nepal Asia Games 2023 match is going on. Both the teams have made a brilliant start against each other. But the Indian batsmen made a brilliant victory against Nepal and they won the match. Both the batters and bowlers of both teams are good on the field.
Now India is in the quarter-final of the tournament after beating Nepal. Now Nepal has to play a good game against Malaysia and Mongolia so they can also secure a position in the quarterfinal against India. All the matches of Asia Games are played at a single venue Pingfeng Campus Cricket Field, Hangzhou.
Indian Batters in Match against Nepal Details:
India won the toss and decided to bat first. Ruturaj who is the captain of the team for the first time opened the innings and Yashasvi Jaiswal the young sensation helped on the crease. The playing 11 of the team are brilliant and Mukesh Kumar and Rahul Tripathi were benched.
At the beginning of the game, they started a brilliant matcha and set the match. Yashasvi Jaiswal played an outstanding innings against the Nepali bowlers. Both the openers complete the 100 runs innings only in 9 overs. After the spinners start bowling this becomes difficult for the Indian batters and they are unable to play well.
Jaiswal struck to make their first century on 48 balls and broke the record of Shubamn Gill. After completing the century he gets out on the next ball. Tilak Verma and Jitesh Sharma had a bad inning today and they went back to the pavilion with single digits.
Rinku Singh is best this time with the bat, he has 5 sixes in the final over in IPL and now today’s innings he once again proved his brilliance and made 37 runs off 15 balls. he helped the Indian batters to make a total of 200 runs.
India completed the game with 202 runs and now it’s all about the bowling, will they be able to defend the target?
Nepal’s best batters are unable to achieve the target and they all have to return to the pavilion. Bishnoi then targeted Dipendra Airee(32 off 15), who was peeking difficult. Arshdeep went pricey but took down the fierce Sundeep Jora (29 off 12). Ravi Bishnoi and Avesh Khan transmitted 3-3 wickets and India plugged the victory by 23 runs and reserved a semifinal spot.
Indian Batters in Match against Nepal| IND vs. NEP Scorecard

INDIA- 202/4 (20)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Bohara b Airee | 100 | 49 | 8 | 7 | 204.08 |
Ruturaj Gaikwad (c) | c Paudel b Airee | 25 | 23 | 4 | 0 | 108.69 |
Tilak Varma | b Sompal Kami | 2 | 10 | 0 | 0 | 20.00 |
Jitesh Sharma | c & b Lamichhane | 5 | 4 | 1 | 0 | 125.00 |
Shivam Dube | not out | 25 | 19 | 2 | 1 | 131.57 |
Rinku Singh | not out | 37 | 15 | 2 | 4 | 246.66 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Sompal Kami | 4 | 38 | 1 | 9.50 | 5 | 1 |
Karan KC | 2 | 23 | 0 | 11.50 | 2 | 2 |
Dipendra Singh Airee | 4 | 31 | 2 | 7.75 | 3 | 1 |
Abinash Bohara | 4 | 53 | 0 | 13.25 | 4 | 4 |
Sandeep Lamichhane | 3 | 28 | 1 | 9.33 | 3 | 1 |
Rohit Paudel | 3 | 26 | 0 | 8.66 | 0 | 3 |
NEPAL- 179/9 (20)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel | c Avesh Khan b Sai Kishore | 28 | 32 | 4 | 1 | 87.50 |
Aasif Sheikh | c †Sharma b Avesh Khan | 10 | 6 | 1 | 1 | 166.66 |
Kushal Malla | c Singh b Ravi Bishnoi | 29 | 22 | 2 | 2 | 131.81 |
Rohit Paudel (c) | lbw b Ravi Bishnoi | 3 | 5 | 0 | 0 | 60.00 |
Dipendra Singh Airee | c Sai Kishore b Ravi Bishnoi | 32 | 15 | 0 | 4 | 213.33 |
Sundeep Jora | c Jaiswal b Arshdeep Singh | 29 | 12 | 1 | 3 | 241.66 |
Sompal Kami | c Sai Kishore b Avesh Khan | 7 | 5 | 0 | 1 | 140.00 |
Gulsan Jha | c Jaiswal b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.00 |
Karan KC | not out | 18 | 13 | 1 | 2 | 138.46 |
Sandeep Lamichhane | c Sai Kishore b Avesh Khan | 5 | 4 | 1 | 0 | 125.00 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 43 | 2 | 10.75 | 3 | 4 |
Avesh Khan | 4 | 32 | 3 | 8.00 | 4 | 2 |
Sai Kishore | 4 | 25 | 1 | 6.25 | 1 | 2 |
Ravi Bishnoi | 4 | 24 | 3 | 6.00 | 3 | 0 |
Washington Sundar | 1 | 11 | 0 | 11.00 | 0 | 1 |
Shivam Dube | 3 | 37 | 0 | 12.33 | 0 | 5 |
Thanks!
See More: ENG vs. BAN Dream11 Prediction| World Cup Warm-Up Match
See More: NZ vs SA Dream11 Prediction| World Cup Warm-up Match No. 7