
ICC World Cup Winners List From 1975 To 2019. The ICC World Cup or the ICC men’s cricket is one of the biggest tournaments in cricket. A number of teams participate in the event and billions of people are spectators in the tournament. The ICC International Cricket Council organizes the tournament every four years.
The first edition of the World Cup started in 1975 in England. In the beginning edition of the tournament, England hosted the first two editions. The third edition of the tournament moved to Europe. In 1987, India and Pakistan co-hosted the event. Firstly the tournament is for 60 overs but then it reduced to 50 overs per innings.
In 1992, Australia and New Zealand co-hosted the match. In this tournament, there are a number of changes made as colored clothing. First, they used a red ball for the match and in this edition, a white ball was used. In the next edition in 1996, the tournament was hosted by Sri Lanka with India and Pakistan.
Then the tournament returned back to England for the first time in 2003. The first time the tournament was held in Africa. In 2007 West Indies hosted the event before India, Sri Lanka, and Bangladesh co-hosted it in 2011. In 2015, New Zealand and Australia co-hosted the tournament.
ICC World Cup winners and runner-up list:
Year | Winner | Runner-up |
1975 | West Indies | Australia |
1979 | West Indies | England |
1983 | India | West Indies |
1987 | Australia | England |
1992 | Pakistan | England |
1996 | Sri Lanka | Australia |
1999 | Australia | Pakistan |
2003 | Australia | India |
2007 | Australia | Sri Lanka |
2011 | India | Sri Lanka |
2015 | Australia | New Zealand |
2019 | England | New Zealand |
Team | Winners | Runner-up | Years Won | Years Runner-up |
Australia | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
West Indies | 2 | 1 | 1975, 1979 | 1983 |
India | 2 | 1 | 1983, 2011 | 2003 |
Pakistan | 1 | 1 | 1992 | 1999 |
Sri Lanka | 1 | 2 | 1996 | 2007, 2011 |
England | 1 | 3 | 2019 | 1979, 1987, 1992 |
New Zealand | 0 | 2 | – | 2015, 2019 |
Man of the match in the ICC World Cup Final list:
Year | Player | Performance Details |
1975 | Clive Lloyd | 102 |
1979 | Viv Richards | 138* |
1983 | Mohinder Amarnath | 3/12 and 26 |
1987 | David Boon | 75 |
1992 | Wasim Akram | 33 and 3/49 |
1996 | Aravinda de Silva | 107* and 3/42 |
1999 | Shane Warne | 4/33 |
2003 | Ricky Ponting | 140* |
2007 | Adam Gilchrist | 149 |
2011 | MS Dhoni | 91* |
2015 | James Faulkner | 3/36 |
2019 | Ben Stokes | 84* and 0/20 |
ICC World Cup-Winning Captain List:
The first edition of the World Cup was won by the West Indies. The legend Clive Lloyd lifted the trophy for the first time in 1975. And once again after four years in the second edition West Indies once again won the tournament. Ricky Ponting won the world cup only for one time as captain.
ICC World Cup winning captains list:
Year | Captain | Country |
1975 | Clive Lloyd | West Indies |
1979 | Clive Lloyd | West Indies |
1983 | Kapil Dev | India |
1987 | Allan Border | Australia |
1992 | Imran Khan | Pakistan |
1996 | Arjuna Ranatunga | Sri Lanka |
1999 | Steve Waugh | Australia |
2003 | Ricky Ponting | Australia |
2007 | Ricky Ponting | Australia |
2011 | MS Dhoni | India |
2015 | Michael Clarke | Australia |
2019 | Eoin Morgan | England |
So that’s all about ICC World Cup Winners List From 1975 To 2019. Share it with your fellows so they can check the updates about cricket.
See More: ENG vs. BAN Dream11 Prediction| World Cup Warm-Up Match
See More: NZ vs SA Dream11 Prediction| World Cup Warm-up Match No. 7