Australia Beats India in the World Cup Final. What a wonderful match by the Australian team in the final. In the last-day interview, the captain of Australia mentioned that it would be great for Australia if they were silent on the ground after beating India in the final and they know better how they have to do this.
Australian Captain Pat Cummins knows how they have to perform in the game. In the first, they won the toss and chose to field. As everyone knows they decide the wrong but the decisions at the end of the games come true. The major aim of the Australian captain is to keep silence the partisan crowd during the match.
Australia for the sixth time won the final of the ICC World Cup and it became the first team to win a number of games. The teams have secured eight consecutive wins in the semi-final and reached the final of the game. 8 out of 6 times they are eligible to win the final of the game. India came with the best bowling attack and had all the best batsmen on the team but today is not thier day so they were not able to win the game.
Australia Beats India in World Cup Final;
The complete score table of the teams is as follows:

Indians Batting
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Head b Maxwell | 47 | 31 | 44 | 4 | 3 | 151.61 |
Shubman Gill | c Zampa b Starc | 4 | 7 | 21 | 0 | 0 | 57.14 |
Virat Kohli | b Cummins | 54 | 63 | 99 | 4 | 0 | 85.71 |
Shreyas Iyer | c Inglis b Cummins | 4 | 3 | 3 | 1 | 0 | 133.33 |
KL Rahul | c Inglis b Starc | 66 | 107 | 133 | 1 | 0 | 61.68 |
Ravindra Jadeja | c Inglis b Hazlewood | 9 | 22 | 33 | 0 | 0 | 40.90 |
Suryakumar Yadav | c Inglis b Hazlewood | 18 | 28 | 57 | 1 | 0 | 64.28 |
Mohammed Shami | c Inglis b Starc | 6 | 10 | 9 | 1 | 0 | 60.00 |
Jasprit Bumrah | lbw b Zampa | 1 | 3 | 5 | 0 | 0 | 33.33 |
Australia Bowling:
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 55 | 3 | 5.50 | 30 | 4 | 1 | 3 | 0 |
Josh Hazlewood | 10 | 0 | 60 | 2 | 6.00 | 22 | 4 | 1 | 1 | 0 |
Glenn Maxwell | 6 | 0 | 35 | 1 | 5.83 | 19 | 4 | 1 | 0 | 0 |
Pat Cummins | 10 | 0 | 34 | 2 | 3.40 | 30 | 0 | 0 | 2 | 0 |
Adam Zampa | 10 | 0 | 44 | 1 | 4.40 | 22 | 1 | 0 | 1 | 0 |
Mitchell Marsh | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 | 0 | 0 |
Travis Head | 2 | 0 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 |
Australia Batting:
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner | c Kohli b Mohammed Shami | 7 | 3 | 6 | 1 | 0 | 233.33 |
Travis Head | c Shubman Gill b Mohammed Siraj | 137 | 120 | 166 | 15 | 4 | 114.16 |
Mitchell Marsh | c †Rahul b Bumrah | 15 | 15 | 15 | 1 | 1 | 100.00 |
Steven Smith | lbw b Bumrah | 4 | 9 | 11 | 1 | 0 | 44.44 |
Marnus Labuschagne | not out | 58 | 110 | 133 | 4 | 0 | 52.72 |
Glenn Maxwell | not out | 2 | 1 | 1 | 0 | 0 | 200.00 |
Extras | (b 5, lb 2, w 11) | 18 | |||||
TOTAL | 43 Ov (RR: 5.60) | 241/4 |
Indian Bowling:
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 9 | 2 | 43 | 2 | 4.77 | 37 | 8 | 0 | 0 | 0 |
Mohammed Shami | 7 | 1 | 47 | 1 | 6.71 | 28 | 6 | 1 | 3 | 0 |
Ravindra Jadeja | 10 | 0 | 43 | 0 | 4.30 | 29 | 1 | 1 | 1 | 0 |
Kuldeep Yadav | 10 | 0 | 56 | 0 | 5.60 | 25 | 3 | 2 | 0 | 0 |
Mohammed Siraj | 7 | 0 | 45 | 1 | 6.42 | 16 | 4 | 1 | 0 | 0 |