ICC Mens ODI Team Standing. The biggest match between India and Pakistan. The big match between the two teams was played at Narendra Modi Cricket Stadium in Ahmedabad. India won the toss and decided to bowl first. In the beginning team, Pakistan started the game and tried thier best to score a good run in the match. India won the game by seven wickets. After winning the game they reached the first position in the World Cup points table. Read the article and find the complete information about India vs Pakistan Match Highlights 2023.
Rohit Sharma invited the team Pakistan to bat first. They are aiming to stop the team from a low score. And they are able to stop the team on low runs. In the beginning, Pakistan scored 155 runs with the loss of three wickets. But as the match proceeded after losing the Rizwan wickets all the players were unable to collect a good score against India. In 42.5 overs all the players are out and they are able to score a total run of 191.

After the great match, ICC announced the points table. Now the two teams have changed thier positions. The complete details about the new teams that are at the top of the points table are given below. Let’s have a look at the table given below and find which team got the first rank in the ICC Mens ODI Team Standing.
Full ICC Mens ODI Team Standing:
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | India | 47 | 5,542 | 118 |
2 | Pakistan | 30 | 3,435 | 115 |
3 | South Africa | 26 | 2,853 | 110 |
4 | Australia | 33 | 3,588 | 109 |
5 | New Zealand | 36 | 3,808 | 106 |
6 | England | 31 | 3,253 | 105 |
7 | Sri Lanka | 40 | 3,633 | 91 |
8 | Bangladesh | 38 | 3,448 | 91 |
9 | Afghanistan | 23 | 1,796 | 78 |
10 | West Indies | 38 | 2,582 | 68 |
11 | Zimbabwe | 30 | 1,641 | 55 |
12 | Scotland | 33 | 1,662 | 50 |
13 | Ireland | 25 | 1,083 | 43 |
14 | Netherlands | 30 | 1,098 | 37 |
15 | Nepal | 42 | 1,446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | United States | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | UAE | 41 | 617 | 15 |
UPDATED POINTS TABLE OF ICC WORLD CUP 2023
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | +1.821 |
New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +1.604 |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +2.360 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.137 |
England | 2 | 1 | 1 | 0 | 0 | 2 | +0.553 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.699 |
Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -1.161 |
Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.846 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -1.907 |
So that’s all about the ICC Mens ODI Team Standing. For more cricket updates check our website here we will give you all the latest news about the sports, You can find the Dream 11 prediction on the website and much more. This Cricket season support the best team and hope the best for all other teams.