
Hi everyone! Everyone is looking at who will qualify for the final of the event. If you need more information about Asia Cup 2023 Points Table Updated then read the article and find the complete information about the Asia Cup 2023. In the latest match between Afghanistan and Bangladesh, Bangladesh made an emphatic victory over Afghanistan.
Pakistan became the first team who qualify for the Super Four with a brilliant victory over Nepal. The India Pakistan Match then the second match had to be called off due to heavy rain.
The second team that qualified for the Super Four is Bangladesh. And now both teams have to play matches against two teams that are playing matches today and from these four teams. Only two will qualify for the Super Four. Let’s see who will be among the top four teams of the Asia Cup.
The article will explain to you about This Points Table Updated (September 4). After Bangladesh vs. Afghanistan, Super 4, Most Runs, Most Wickets, Match 04, BAN Qualify for Super 4.
Most Wickets in Asia Cup 2023 :
Shaheen Shah Afridi is the only one who is able to take more wickets in the tournament. Haris Rouf is the second number in the tournament and managed to take 5 wickets so far. The Sri Lanka player Mathisha Pathirana takes 4 wickets and Naseem Shah is also able to tame 4 wickets. Shahdab Khan who is a Pakistani spinner makes his name and takes 4 wickets in 2 matches and at number four.
Most Runs in Asia Cup 2023:
Nazmul Hussain Shanto of Bangladesh (193 runs) is among the top runners of the tournament so far. Babar Azam Pakistani Captain is at second with a single match against Nepal 151 runs. Bangladesh player Mehdi Hasan Miraj 117 runs n two matches. Iftikhar Ahamd from Pakistan is at four number with 109 runs.
Asia Cup 2023 Points Table Updated after BAN vs AFG:
To find the complete information about the Asia Cup 2023 points table is given below:
Group A Points Table:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | -4.760 |
India | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Points Table:
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.951 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.780 |
Asia Cup 2023 Super 4 Points Table
Nos | Team | Matches | Won | Lost | NR | Tied | Net Run Rate |
01 | Pakistan | – | – | – | – | – | 0.000 |
02 | Bangladesh | – | – | – | – | – | 0.000 |
03 | TBD | – | – | – | – | – | – |
04 | TBD | – | – | – | – | – | – |
Asia Cup 2023 Most Runs
No | Player Name | Matches | Innings | Runs | Average | Strike Rate |
1 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 | 85.02 |
2 | Babar Azam | 2 | 1 | 151 | 151.00 | 115.27 |
3 | Mehidy Hasan Miraz | 2 | 2 | 117 | 117.00 | 90.00 |
4 | Iftikhar Ahmed | 2 | 1 | 109 | – | 153.52 |
5 | Hardik Pandya | 1 | 1 | 87 | 87.00 | 96.67 |
6 | Ishan Kishan | 1 | 1 | 82 | 82.00 | 101.23 |
7 | Ibrahim Zadran | 1 | 1 | 75 | 75.00 | 101.35 |
8 | Charith Asalanka | 1 | 1 | 62 | – | 67.39 |
9 | Sadeera Samarawickrama | 1 | 1 | 54 | 54.00 | 70.13 |
10 | Hashmatullah Shahidi | 1 | 1 | 51 | 51.00 | 85.00 |
11 | Mohammad Naim | 2 | 2 | 44 | 22.00 | 80.00 |
12 | Mohammad Rizwan | 2 | 1 | 44 | 44.00 | 88.00 |
13 | Mushfiqur Rahim | 2 | 2 | 38 | 19.00 | 102.70 |
14 | Shakib Al Hasan | 2 | 2 | 37 | 37.00 | 127.59 |
15 | Rahmat Shah | 1 | 1 | 33 | 33.00 | 57.89 |
Asia Cup 2023 Most Wickets
No | Player Name | Matches | Overs | Wickets | Average | 4-fer |
1 | Shaheen Afridi | 2 | 15.0 | 6 | 10.33 | 1 |
2 | Taskin Ahmed | 2 | 15.3 | 5 | 15.60 | 1 |
3 | Haris Rauf | 2 | 14.0 | 5 | 14.80 | – |
4 | Naseem Shah | 2 | 13.5 | 4 | 13.25 | – |
5 | Matheesha Pathirana | 1 | 7.4 | 4 | 8.00 | 1 |
6 | Shoriful Islam | 2 | 13.0 | 4 | 14.75 | – |
7 | Shadab Khan | 2 | 15.4 | 4 | 21.00 | 1 |
8 | Maheesh Theekshana | 1 | 8.0 | 2 | 9.50 | – |
9 | Shakib Al Hasan | 2 | 18.0 | 2 | 36.50 | – |
10 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | – |
11 | Dhananjaya de Silva | 1 | 10.0 | 1 | 35.00 | – |
12 | Mahedi Hasan | 1 | 10.0 | 1 | 35.00 | – |
13 | Dunith Wellalage | 1 | 7.0 | 1 | 30.00 | – |
14 | Mehidy Hasan Miraz | 2 | 13.0 | 1 | 67.00 | – |
15 | Dasun Shanaka | 1 | 3.0 | 1 | 16.00 | – |
Asia Cup Winners List:
The first time Asia Cup was played was in 1984 in UAE in this edition India won the tournament. India is the only team who won the most titles in the Asia Cup till now. And they have played all the editions of the tournament except one time.
Read the table given below and find the information about the list of winners of the tournament.
Season | Format | Champion |
1984 | ODI | India |
1986 | ODI | Sri Lanka |
1988 | ODI | India |
1990 | ODI | India |
1995 | ODI | India |
1997 | ODI | Sri Lanka |
2000 | ODI | Pakistan |
2004 | ODI | Sri Lanka |
2008 | ODI | Sri Lanka |
2010 | ODI | India |
2012 | ODI | Pakistan |
2014 | ODI | Sri Lanka |
2016 | T20I | India |
2018 | ODI | India |
2022 | T20I | Sri Lanka |